About This Market
ShareNew York Knicks vs. Cleveland Cavaliers — NBA game held on 2026-05-23. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
Live prediction market odds for New York Knicks vs. Cleveland Cavaliers. Compare prices across Kalshi and Polymarket and ProphetX.
Join our Discord for breaking news alerts, driven by real-time movements in prediction markets.

MARKET RESOLVEDKalshi / Polymarket / ProphetX
Resolved 2026-05-23
This market resolved on 2026-05-23. New York was the officially declared outcome. Prior to resolution, the market peaked at 99%.
New York Knicks vs. Cleveland Cavaliers — NBA game held on 2026-05-23. Review the historical prediction market odds from Kalshi, Polymarket, and more on Prediction Hunt.
| Candidate | ![]() | ![]() | ![]() |
|---|---|---|---|
New YorkWINNER | 99% | — | — |
New York wins by over 1.5 points | 99% | — | — |
New York wins by over 1.5 points | 99% | — |
New York Knicks vs. Cleveland Cavaliers was a prediction market event tracked across 3 platforms (Kalshi, Polymarket, ProphetX). New York led the market at 99% implied probability before resolution. Other contenders include New York wins by over 1.5 points at 99%, New York wins by over 1.5 points at 99%, New York wins by over 10.5 points at 99%.
New York held the lead at 99% implied probability heading into resolution. Behind New York, New York wins by over 1.5 points at 99% and New York wins by over 1.5 points at 99% and New York wins by over 10.5 points at 99% were the next closest contenders. The 74.0% cross-platform spread suggested platforms were pricing new information differently, creating potential trading opportunities.
Here were the closing odds across Kalshi, Polymarket, ProphetX: New York: 99¢ on Kalshi. New York wins by over 1.5 points: 99¢ on Kalshi. New York wins by over 1.5 points: 99¢ on Kalshi. New York wins by over 10.5 points: 99¢ on Kalshi. The 74.0% spread across platforms highlights where markets disagreed — a gap traders can exploit by buying low on one platform and selling high on another.
A price of 99¢ meant the market estimated a 99% chance that New York would be the outcome. Traders who bought at 99¢ and held through resolution received $1.00 per share — a 1% return on their position. Those on the wrong side received $0.
Build a custom bot or arb alert system for the “New York Knicks vs. Cleveland Cavaliers” event. All for free.
As seen on Financial Times, Guardian and Polymark.et
Used by builders and traders in our 3K+ Discord community
Official settlement criteria, resolution sources, and edge cases across Kalshi and Polymarket and ProphetX.
KalshiIf New York wins the Game 3: New York at Cleveland professional basketball game originally scheduled for May 23, 2026, then the market resolves to Yes.
PolymarketIn the upcoming NBA game, scheduled for May 23 at 8:00PM ET: If the Knicks win, the market will resolve to "Knicks". If the Cavaliers win, the market will resolve to "Cavaliers". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
ProphetXSports moneyline - resolves based on official game outcome per ProphetX Prediction Rules
New York wins by over 10.5 points | 99% | — | — |
New York wins by over 11.5 points | 99% | — | — |
New York wins by over 12.5 points | 99% | — | — |
New York wins by over 2.5 points | 99% | — | — |
New York wins by over 2.5 points | 99% | — | — |
New York wins by over 3.5 points | 99% | — | — |
New York wins by over 4.5 points | 99% | — | — |
New York wins by over 4.5 points | 99% | — | — |
New York wins by over 5.5 points | 99% | — | — |
New York wins by over 5.5 points | 99% | — | — |
New York wins by over 6.5 points | 99% | — | — |
New York wins by over 7.5 points | 99% | — | — |
New York wins by over 7.5 points | 99% | — | — |
New York wins by over 8.5 points | 99% | — | — |
New York wins the 1H by over 1.5 points | 99% | — | — |
New York wins the 1H by over 4.5 points | 99% | — | — |
Over 101.5 1H points scored | 99% | — | — |
Over 104.5 1H points scored | 99% | — | — |
Over 107.5 1H points scored | 99% | — | — |
Over 113.5 1H points scored | 99% | — | — |
Over 198.5 points scored | 99% | — | — |
Over 201.5 points scored | 99% | — | — |
Over 225.5 points scored | 99% | — | — |
Over 228.5 points scored | 99% | — | — |
Over 98.5 1H points scored | 99% | — | — |
Total over 204.5 | 99% | 78% | — |
Cleveland Cavaliers spread plus 9.5 | — | 75% | — |
New York Knicks spread plus 11.5 | — | 75% | — |
New York Knicks | 99% | 44% | 98% |
Total over 207.5 | 99% | 71% | — |
Cleveland Cavaliers spread plus 6.5 | — | 71% | — |
New York Knicks spread plus 8.5 | — | 68% | — |
Total over 210.5 | 99% | 65% | — |
Total under 222.5 | — | 64% | — |
Cleveland Cavaliers spread plus 3.5 | — | 62% | — |
Cleveland Cavaliers 1H | 1% | 59% | — |
New York Knicks spread plus 5.5 | — | 59% | — |
Total over 213.5 | 99% | 57% | — |
Total under 219.5 | — | 57% | — |
Cleveland Cavaliers 1H spread minus 1.5 | — | 55% | — |
Cleveland Cavaliers spread minus 1.5 | 1% | 55% | — |
Total over 214.5 | — | 55% | — |
Total 1H over 109.5 | — | 54% | — |
Cleveland Cavaliers spread minus 2.5 | 1% | 52% | — |
Total under 216.5 | — | 52% | — |
Cleveland Cavaliers 1H spread minus 2.5 | 1% | 51% | — |
Total over 215.5 | — | 51% | — |
Total 1H over 110.5 | 99% | 50% | — |
Total 1H under 110.5 | — | 50% | — |
New York Knicks 1H spread plus 2.5 | — | 49% | — |
Total under 215.5 | — | 49% | — |
New York Knicks spread plus 2.5 | — | 48% | — |
Total over 216.5 | 99% | 48% | — |
Total 1H under 109.5 | — | 46% | — |
New York Knicks 1H spread plus 1.5 | — | 45% | — |
New York Knicks spread plus 1.5 | — | 45% | — |
Total under 214.5 | — | 45% | — |
Total over 219.5 | 99% | 43% | — |
Total under 213.5 | — | 43% | — |
Cleveland Cavaliers spread minus 5.5 | 1% | 41% | — |
New York Knicks 1H | 99% | 41% | — |
New York Knicks spread minus 3.5 | 99% | 38% | — |
Total over 222.5 | 99% | 36% | — |
Total under 210.5 | — | 35% | — |
Cleveland Cavaliers spread minus 8.5 | 1% | 32% | — |
New York Knicks spread minus 6.5 | 99% | 30% | — |
Total under 207.5 | — | 29% | — |
Cleveland Cavaliers | 1% | 56% | 2% |
Cleveland Cavaliers spread minus 11.5 | 1% | 25% | — |
Cleveland wins the 1H by over 23.5 points | 25% | — | — |
New York Knicks spread minus 9.5 | 99% | 25% | — |
Total under 204.5 | — | 22% | — |
New York wins the 1H by over 10.5 points | 5% | — | — |
New York wins the 1H by over 13.5 points | 4% | — | — |
Cleveland wins the 1H by over 11.5 points | 3% | — | — |
Cleveland wins the 1H by over 14.5 points | 3% | — | — |
Cleveland wins by over 20.5 points | 2% | — | — |
Cleveland wins by over 20.5 points | 2% | — | — |
Cleveland | 1% | — | — |
Cleveland wins by over 1.5 points | 1% | — | — |
Cleveland wins by over 10.5 points | 1% | — | — |
Cleveland wins by over 10.5 points | 1% | — | — |
Cleveland wins by over 11.5 points | 1% | — | — |
Cleveland wins by over 12.5 points | 1% | — | — |
Cleveland wins by over 12.5 points | 1% | — | — |
Cleveland wins by over 13.5 points | 1% | — | — |
Cleveland wins by over 13.5 points | 1% | — | — |
Cleveland wins by over 14.5 points | 1% | — | — |
Cleveland wins by over 14.5 points | 1% | — | — |
Cleveland wins by over 15.5 points | 1% | — | — |
Cleveland wins by over 15.5 points | 1% | — | — |
Cleveland wins by over 16.5 points | 1% | — | — |
Cleveland wins by over 16.5 points | 1% | — | — |
Cleveland wins by over 17.5 points | 1% | — | — |
Cleveland wins by over 17.5 points | 1% | — | — |
Cleveland wins by over 18.5 points | 1% | — | — |
Cleveland wins by over 18.5 points | 1% | — | — |
Cleveland wins by over 19.5 points | 1% | — | — |
Cleveland wins by over 19.5 points | 1% | — | — |
Cleveland wins by over 2.5 points | 1% | — | — |
Cleveland wins by over 21.5 points | 1% | — | — |
Cleveland wins by over 21.5 points | 1% | — | — |
Cleveland wins by over 22.5 points | 1% | — | — |
Cleveland wins by over 22.5 points | 1% | — | — |
Cleveland wins by over 23.5 points | 1% | — | — |
Cleveland wins by over 23.5 points | 1% | — | — |
Cleveland wins by over 24.5 points | 1% | — | — |
Cleveland wins by over 24.5 points | 1% | — | — |
Cleveland wins by over 25.5 points | 1% | — | — |
Cleveland wins by over 25.5 points | 1% | — | — |
Cleveland wins by over 3.5 points | 1% | — | — |
Cleveland wins by over 3.5 points | 1% | — | — |
Cleveland wins by over 4.5 points | 1% | — | — |
Cleveland wins by over 4.5 points | 1% | — | — |
Cleveland wins by over 5.5 points | 1% | — | — |
Cleveland wins by over 6.5 points | 1% | — | — |
Cleveland wins by over 6.5 points | 1% | — | — |
Cleveland wins by over 7.5 points | 1% | — | — |
Cleveland wins by over 7.5 points | 1% | — | — |
Cleveland wins by over 8.5 points | 1% | — | — |
Cleveland wins by over 9.5 points | 1% | — | — |
Cleveland wins by over 9.5 points | 1% | — | — |
Cleveland wins the 1H by over 17.5 points | 1% | — | — |
Cleveland wins the 1H by over 20.5 points | 1% | — | — |
Cleveland wins the 1H by over 5.5 points | 1% | — | — |
Cleveland wins the 1H by over 8.5 points | 1% | — | — |
New York wins by over 13.5 points | 1% | — | — |
New York wins by over 14.5 points | 1% | — | — |
New York wins by over 15.5 points | 1% | — | — |
New York wins by over 16.5 points | 1% | — | — |
New York wins by over 17.5 points | 1% | — | — |
New York wins by over 18.5 points | 1% | — | — |
New York wins by over 19.5 points | 1% | — | — |
New York wins the 1H by over 16.5 points | 1% | — | — |
New York wins the 1H by over 19.5 points | 1% | — | — |
New York wins the 1H by over 7.5 points | 1% | — | — |
Over 116.5 1H points scored | 1% | — | — |
Over 119.5 1H points scored | 1% | — | — |
Over 122.5 1H points scored | 1% | — | — |
Tie | 1% | — | — |
New York
99.0% avg