Polymarket fade finder alerts emitted when profitable-wallet behavior fades recent losing-wallet positioning. Includes snapshot replay on subscribe, then live updates.
Overview
Use case: Drive alerting and dashboards that monitor contrarian Polymarket whale behavior in real time.
Requirements
- Dev, Pro, or Enterprise API key.
- No market_ids or group_ids filters in v1.
- Omit both market_ids and group_ids to subscribe with wildcard.
Send
| Field | Type | Required | Notes |
|---|---|---|---|
| action | string | yes | Must be "subscribe" for this section. |
| channel | string | yes | Must be "fade_finder". |
| market_ids | string[] | unsupported | Ignored / not used by this channel. |
| group_ids | number[] | unsupported | Ignored / not used by this channel. |
| wildcard | behavior | optional | Omit both market_ids and group_ids to receive all channel events. |
Receive
Data messages use the standard envelope: channel, type, ts, data. Types for this channel include: fade_finder_update.
Data fields (inside data)
| Field | Type | Description |
|---|---|---|
| type | string | fade_finder_update. |
| version | number | Payload schema version (v1). |
| event_id / group_id | number? | Resolved event/group ids when available. |
| market_slug | string? | Polymarket event slug if known. |
| snapshot | boolean? | True when message is from initial replay. |
| data | object | Signal payload with profitable_wallet, losing_wallet, and match metadata. |
