Polymarket smart money alerts emitted from whale-flow detection. Includes snapshot replay on subscribe, then live updates.
Overview
Use case: Track high-conviction Polymarket whale positioning and react quickly from one persistent stream.
Requirements
- Dev, Pro, or Enterprise API key.
- No market_ids or group_ids filters in v1.
- Omit both market_ids and group_ids to subscribe with wildcard.
Send
| Field | Type | Required | Notes |
|---|---|---|---|
| action | string | yes | Must be "subscribe" for this section. |
| channel | string | yes | Must be "smart_money". |
| market_ids | string[] | unsupported | Ignored / not used by this channel. |
| group_ids | number[] | unsupported | Ignored / not used by this channel. |
| wildcard | behavior | optional | Omit both market_ids and group_ids to receive all channel events. |
Receive
Data messages use the standard envelope: channel, type, ts, data. Types for this channel include: smart_money_update.
Data fields (inside data)
| Field | Type | Description |
|---|---|---|
| type | string | smart_money_update. |
| version | number | Payload schema version (v1). |
| subtype | string? | basic or cross_market when provided. |
| event_id / group_id | number? | Resolved event/group ids when available. |
| market_slug | string? | Polymarket event slug if known. |
| snapshot | boolean? | True when message is from initial replay. |
| data | object | Underlying signal payload fields (txHash, wallet, pnl, outcome, etc.). |
